![]() Anchor Lumber Co., Inc. Silvis, Illinois (309) 792-0050 Roof & Floor Truss Division Wall Panel Division Outdoor Power Equipment Kubota Tractors Lumberyard Kitchen & Bath Design Center Plumbing Division Builders First Choice Shop the World's Largest Hardware Store Contacts ![]() |
Contractors & homeowners alike will find the tools & equipment
they need to do the job in Anchor's Rental Department. Check out our rate sheet below!
CONTRACTOR EQUIPMENT RENTAL Price List
|
| ITEM | 2HR | 4HR | DAY | WEEK | MNTH | LATE/HR | |
| AERATOR, PULL BEHIND #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| AERATOR, GAS, WALK BEHIND #1 | $30 | $40 | $55 | $165 | $495 | $4 | |
| AIR HOSE 50' #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| APPLIANCE DOLLY #1 | $6 | $8 | $10 | $30 | $90 | $1 | |
| APPLIANCE DOLLY #2 | $6 | $8 | $10 | $30 | $90 | $1 | |
| ALUMINUM BRAKE #1 | $20 | $30 | $40 | $120 | $360 | $2 | |
| ALUMINUM BRAKE #2 | $20 | $30 | $40 | $120 | $360 | $2 | |
| AUGER, TOILET #1 | $5 | $5 | $5 | $12 | $36 | $1 | |
| BIT, 3/16" CONCRETE SDS PLUS #1 | $4 | $4 | $4 | $12 | $12 | $1 | |
| BIT 3/8" CONCRETE SDS PLUS | $4 | $4 | $4 | $12 | $12 | $1 | |
| BIT, 1/2" CONCRETE SDS PLUS #1 | $4 | $4 | $4 | $12 | $12 | $1 | |
| BIT, 5/8" CONCRETE SDS PLUS#1 | $5 | $5 | $5 | $15 | $22 | $1 | |
| BIT, 1/2" X 13" CONCRETE SDS MAX #1 | $8 | $8 | $8 | $24 | $72 | $1 | |
| BIT, 5/8" X 13" CONCRETE SDS MAX #1 | $8 | $8 | $8 | $24 | $72 | $1 | |
| BIT, 3/4" X 13" CONCRETE SDS MAX #1 | $10 | $10 | $10 | $30 | $90 | $1 | |
| BIT, 7/8" X 13" CONCRETE SDS MAX #1 | $10 | $10 | $10 | $30 | $90 | $1 | |
| BIT, 1" X 13" CONCRETE SDS MAX #1 | $10 | $10 | $10 | $30 | $90 | $1 | |
| BIT, 1 1/8" X 13" CONCRETE SDS MAX #1 | $12 | $12 | $12 | $36 | $108 | $1 | |
| BIT, 2 5/8" CORE SDS MAX #1 | $20 | $20 | $20 | $60 | $180 | $2 | |
| BIT, 3 9/16" CORE SDS MAX #1 | $30 | $30 | $30 | $90 | $270 | $2 | |
| BIT, 5" CORE SDS MAX #1 | $40 | $40 | $40 | $120 | $360 | $3 | |
| BREAKER HAMMER, BIG BRUTE #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| BREAKER HAMMER, BIG BRUTE #2 | $35 | $45 | $60 | $180 | $540 | $4 | |
| BREAKER HAMMER, HANDHELD #1 | $25 | $30 | $40 | $120 | $360 | $3 | |
| BULL FLOAT, MAGNESIUM #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| CARPET CLEANER #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| COMPACTOR, PLATE #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| COMPACTOR, RAMMER #1 | $40 | $55 | $75 | $225 | $675 | $5 | |
| COMPRESSOR, TRIM W/50' HOSE #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| COMPRESSOR, W/50' HOSE #2 | $20 | $25 | $35 | $105 | $315 | $3 | |
| CONCRETE MIXER #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| CONCRETE MIXER #2 | $20 | $25 | $35 | $105 | $315 | $3 | |
| DETHATCHER, GAS #1 | $25 | $35 | $45 | $135 | $405 | $3 | |
| DETHATCHER, PULL BEHIND #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| DOOR LOCK BORING KIT #1 | $5 | $8 | $10 | $30 | $90 | $1 | |
| DRAIN SNAKE, 1 1/4"-1 1/2" 15' #1 | $5 | $5 | $5 | $5 | $15 | $1 | |
| DRAIN SNAKE, 1 1/4-3" 75' #1 | $25 | $35 | $45 | $135 | $405 | $3 | |
| DRAIN SNAKE, 3-4" 104' #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| DRILL, 1/2" RIGHT ANGLE #1 | $10 | $12 | $15 | $30 | $90 | $1 | |
| DRYWALL SCREWGUN #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| DRYWALL TAPER, BANJO #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| EDGER, LAWN GAS #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| EXCAVATOR #4 , KUBOTA KX161-3 | NA | 4=160 | 8=250 | $750 | $2,250 | $32 | |
| ITEM | 2HR | 4HR | DAY | WEEK | MNTH | L/HR | |
| EXCAVATOR #5 , KUBOTA KX41-3V | NA | 4=100 | 8=175 | $525 | $1,575 | $22 | |
| $22 EACH ADDITIONAL HOUR | $22 | ||||||
| EXCAVATPR #6, KUBOTA U35 | N/A | 4=125 | 8=200 | $600 | $1,800 | $25 | |
| $25 EACH ADDITIONAL HOUR | |||||||
| EXTENSION CORD, 10-3 50' #1 | $6 | $6 | $6 | $18 | $54 | $1 | |
| FENCE STRETCHER #1 | $6 | $8 | $10 | $30 | $90 | $1 | |
| FLOOR BUFFER/STRIPPER #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| FLOORING JACK, POWERJACK #1 | $8 | $8 | $10 | $30 | $90 | $1 | |
| GARDEN WEASEL #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| GENERATOR, GAS #2 , 5000 WATTS | $35 | $45 | $55 | $165 | $495 | $4 | |
| GENERATOR, GAS #3 , 4500 WATTS | $30 | $40 | $50 | $150 | $450 | $4 | |
| GRINDER, 7" ANGLE #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| HAMMER #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| HAMMER #2 | $5 | $5 | $5 | $10 | $30 | $1 | |
| HAMMERDRILL, HEAVY DUTY SDS MAX #1 | $30 | $40 | $50 | $150 | $450 | $4 | |
| HAMMERDRILL, MEDIUM DUTY SDS PLUS#2 | $10 | $12 | $15 | $45 | $135 | $1 | |
| HEATER, TUBE KEROSENE #1 | $18 | $22 | $30 | $90 | $360 | $2 | |
| HEDGE TRIMMER, GAS #2 | $12 | $15 | $20 | $60 | $180 | $2 | |
| HOT DOG MACHINE #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| INSULATION BLOWER, FBRGLSS #1 | $10 | $10 | $10 | NA | NA | $1 | |
| INSULATION BLOWER, CELLULOSE PRED. #1 | $10 | $10 | $10 | NA | NA | $1 | |
| INSULATION BLOWER, CELLULOSE BLUE #1 | $10 | $10 | $10 | NA | NA | $1 | |
| JUPITER JUMP, SPACEWALK #1 | $100 | $100 | $100 | NA | NA | NA | |
| LADDER, 20' HD FIBERGLASS #1 | $10 | $13 | $18 | $54 | $162 | $2 | |
| LADDER, 40' HD FIBERGLASS #1 | $18 | $22 | $30 | $90 | $270 | $2 | |
| LEVEL, SITE TRANSIT #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| LEVEL, LASER 3PC #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| LEVEL, LASER STRAIGHTLINE #1 | $5 | $5 | $7 | $21 | $63 | $1 | |
| LOADER, SKID STEER, BOBCAT #1 | COMING SOON | ||||||
| LOG SPLITTER #1 | $30 | $40 | $50 | $150 | $450 | $4 | |
| MAGNETIC NAIL SWEEP #1 | $5 | $8 | $10 | $30 | $90 | $1 | |
| METAL DETECTOR #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| MOVING SQUARES, PR #1 | $5 | $5 | $8 | $24 | $72 | $1 | |
| NAILER, 18V DEWAL FINISH #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| NAILER, AIR ASSIST FLOORING 5/16"-1/2" #1 | $20 | $30 | $40 | $120 | $360 | $3 | |
| NAILER, AIR ASSIST FLOORING 3/4" #2 | $20 | $30 | $40 | $120 | $360 | $3 | |
| NAILER, COIL ROOF #4 | $12 | $18 | $25 | $75 | $225 | $2 | |
| NAILER, COIL ROOF #5 | $12 | $18 | $25 | $75 | $225 | $2 | |
| NAILER, COIL ROOF #6 | $12 | $18 | $25 | $75 | $225 | $2 | |
| NAILER, FRAMING IMPULSE #1 | $12 | $18 | $25 | $75 | $225 | $2 | |
| NAILER, PNEUMATIC BRAD #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| NAILER, PNEUMATIC FINISH #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| NAILER, PNEUMATIC FRAMING ATRO #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| ITEM | 2HR | 4HR | DAY | WEEK | MNTH | L/HR | |
| NAILER, PNEUMATIC FRAMING PASLODE #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| NAILER, POSITIVE PLACEMENT #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| NAILER, POWDER ACTUATED #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| NAILER, UNDERLAYMENT #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| PAINT SPRAYER, AIRLESS #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| PANEL LIFT #2 | $15 | $18 | $25 | $75 | $225 | $2 | |
| PANEL LIFT #3 | $15 | $18 | $25 | $75 | $225 | $2 | |
| PIPE CUTTER, 3/8" - 2" #1 | $5 | $8 | $10 | $30 | $90 | $1 | |
| PIPE THREADER #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| PIPE WRENCH, 18" #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| PLANER, 3 1/4" POWER #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| POLE PRUNER #2 | $18 | $22 | $30 | $90 | $270 | $2 | |
| POST DRIVER, LARGE #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| POST DRIVER, SMALL #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| POSTHOLE DIGGER, ADJ 6-8" HANDTURN #1 | $5 | $5 | $8 | $24 | $72 | $1 | |
| POSTHOLE DIGGER, GAS #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| POSTHOLE DIGGER, GAS #2 | $20 | $25 | $35 | $105 | $315 | $3 | |
| POSTHOLE DIGGER, PUNCH TYPE #1 | $5 | $5 | $8 | $24 | $72 | $1 | |
| POWER TROWEL 36" #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| PRESSURE WASHER #1 | $25 | $35 | $45 | $135 | $405 | $3 | |
| PUMP, SUBMERSIBLE (ELECTRIC) #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| RATCHET, 3/8" AIR | $5 | $5 | $8 | $24 | $72 | $1 | |
| ROLLER, LAWN 3' PULL BEHIND #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| ROLLER, LINOLEUM 75LB #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| ROLLER, LIGHT DUTY EXTENDABLE #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| ROTOZIP #1 | $8 | $10 | $12 | $36 | $108 | $1 | |
| RULE, 100' FIBERGLASS TAPE #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| RULE, 100' FIBERGLASS TAPE #2 | $5 | $5 | $5 | $15 | $45 | $1 | |
| SANDER, 3"X21" BELT #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| SANDER, 5" RANDOM ORBIT #1 | $6 | $8 | $10 | $30 | $90 | $1 | |
| SANDER, 7" EDGER #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| SANDER COMBO, FLOORING #1 | $35 | $45 | $60 | $180 | $540 | $4 | |
| SANDER, DRUM #1 | $22 | $30 | $40 | $120 | $360 | $4 | |
| SANDER, ORBITAL FLOOR #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| SAW, 10" WET CERAMIC TILE #2 | $35 | $45 | $55 | $165 | $495 | $4 | |
| SAW, 12" SLIDING COMP. MITER #1 | $20 | $25 | $35 | $105 | $315 | $4 | |
| SAW, 14" GAS CUTOFF #2 | $25 | $30 | $45 | $135 | $405 | $3 | |
| SAW, 14" GAS CUTOFF #3 | $25 | $30 | $45 | $135 | $405 | $3 | |
| SAW, CART ADD ON FOR GAS CUTOFF #2 | $8 | $10 | $12 | $36 | $108 | $1 | |
| SAW, 5 3/8" 12V CORDLESS TRIM #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| SAW, 7 1/4" CIRCULAR #1 | $6 | $8 | $10 | $30 | $90 | $1 | |
| SAW, JIG #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| SAW, RECIPROCATING #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| SHOP VAC, INDUSTRIAL WET/DRY #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| SOIL PROBE #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| ITEM | 2HR | 4HR | DAY | WEEK | MNTH | L/HR | |
| SPREADER, BROADCAST BIG #1 | $5 | $8 | $10 | $30 | $90 | $1 | |
| SPREADER, BROADCAST SMALL #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| SPREADER, PULL BEHIND #1 | $12 | $15 | $20 | $60 | $180 | $1 | |
| STAPLER, PNEUMATIC CAP #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| STAPLER, PNEUMATIC SHEET #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| STAPLER, SLAP #1 | $5 | $5 | $8 | $24 | $72 | $1 | |
| STAPLER, UNDERLAYMENT / FINISH #1 | $12 | $15 | $20 | $60 | $180 | $2 | |
| STRAP WRENCH #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| TAMPER, 10X10 #1 | $5 | $5 | $5 | $15 | $45 | $1 | |
| TENT, DELIVERY-SET UP-TEAR DOWN #1 | NA | NA | $100 | $300 | $900 | $10 | |
| TEXTURE SPRAYER W/DUAL COMPRESSOR #1 | $20 | $30 | $40 | $120 | $360 | $3 | |
| TILE CUTTER, SMALL #1 | $5 | $5 | $8 | $24 | $72 | $1 | |
| TILLER, FRONT TINE #1 | $25 | $35 | $45 | $135 | $405 | $3 | |
| TILLER, FRONT TINE #2 | $25 | $35 | $45 | $135 | $405 | $3 | |
| TILLER, REAR TINE #2 | $30 | $40 | $55 | $165 | $495 | $5 | |
| TRACTOR ACCESSORY, PULVERIZER #1 | $22 | $30 | $40 | $120 | $360 | $3 | |
| TRACTOR ACCESSORY, BOX BLADE #2 | $18 | $22 | $30 | $90 | $270 | $2 | |
| TRACTOR ACCESSORY, BOX BLADE #3 | $18 | $22 | $30 | $90 | $270 | $2 | |
| TRACTOR ACCESSORY, (SLIT) OVERSEEDER #1 | $65 | $90 | $125 | $375 | $1,125 | $25 | |
| TRACTOR ACCESSORY, TILLER #1 | $40 | $50 | $65 | $195 | $585 | $6 | |
| TRACTOR, UTILITY KUBOTA - B2630 #1 | NA | 4=110 | 8=185 | $555 | $1,665 | $25 | |
| $25 EACH ADDITIONAL HOUR | |||||||
| TRACTOR, UTILITY JD4410 #1 | NA | 4=125 | 8=200 | $600 | $1,800 | $25 | |
| $25 EACH ADDITIONAL HOUR | |||||||
| TRACTOR, UTILITY BACKHOE L35 #1 | N/A | 4=125 | 8=200 | $600 | $1,800 | $25 | |
| $25 EACH ADDITIONAL HOUR | |||||||
| TRASH PUMP, 2" #1 | $20 | $25 | $35 | $105 | $315 | $3 | |
| TRASH PUMP, 2" #2 | $20 | $25 | $35 | $105 | $315 | $3 | |
| TRENCHER, 4' X 6" W/TRAILER#1 | $85 | $110 | $150 | $450 | $1,350 | $12 | |
| UTILITY PUMP #1 | $10 | $12 | $15 | $45 | $135 | $1 | |
| WALLPAPER STEAMER #1 | $15 | $18 | $25 | $75 | $225 | $2 | |
| WONDER BAR #1 | $5 | $5 | $5 | $5 | $15 | $1 | |
| WRECKING BAR #1 | $5 | $5 | $5 | $5 | $15 | $1 | |
| E-mail questions or comments to rent@anchorlumber.com | |||||||
| or call Ian @ 309-792-0050 | |||||||
| prices subject to change without notice | |||||||
| REMEMBER** WE ARE ADDING TO OUR RENTAL INVENTORY ALL | |||||||
| THE TIME. | |||||||
| IF YOU OFTEN RENT SOMETHING THAT WE DON'T STOCK, PLEASE | |||||||
| LET US KNOW. | |||||||
| Insulation Blowers are only for rent to customers who purchase | |||||||
| the insulation from Anchor Lumber . |